| SrNo | Test Item | Unit | Result | Method | ||||
| 1 | Linear Diameter | tex | 2400/4800 | ISO1889 | ||||
| 2 | Filament Diameter | μm | 13 | ISO1888 | ||||
| 3 | LOI | % | 1.15-1.4 | ISO1887 | ||||
| 4 | Moisture Content | % | ≤0.1 | ISO3344 | ||||
| 5 | Type of Glass | E glass fiber assembled roving | ||||||
| 6 | Compatiable Resin | UP、VE | ||||||
Storage Conditions: It should be stored in cool and dry area under original packaging. Recommended temperature range 10-30℃, humidity 35-60%.
Application: It's suitable for typical production of car spare parts, door, water tanks, electrical parts and so on. Mostly for low shrinkage sheet, as well as the low profile sheet.
![]()
![]()
![]()
![]()