Chopped Strand Mat is made of randomly distributed chopped E-glass strands held together by an powder binder. It ss compatible with unsaturated polyester, vinyl ester, epoxy and phenolic resins.
Product Features
◎ Excellent weight uniformity
◎ Easy air release
◎ Fast wet out
◎ Low resin consumption
◎ Excellent laminate clarity
◎ Excellent transparency of fished prodcts
| Product Code | Weigh(g/m²) | Moisture Content (%) | Binder Content | Tensile Strength (N/150mm) | Width (mm) |
| EMC070 | 70 | ≤0.20 | 9±3 | ≥50 | 1040/1250/1270/1520 |
| EMC100 | 100 | ≤0.20 | 9±3 | ≥70 | 1040/1250/1270/1520 |
| EMC150 | 150 | ≤0.20 | 9±3 | ≥120 | 1040/1250/1270/1520 |
| EMC180 | 180 | ≤0.20 | 9±3 | ≥120 | 1040/1250/1270/1520 |
| EMC200 | 200 | ≤0.20 | 2-8 | ≥80 | 1040/1250/1270/1520 |
| EMC225 | 225 | ≤0.20 | 2-8 | ≥90 | 1040/1250/1270/1520 |
| EMC300 | 300 | ≤0.20 | 2-8 | ≥140 | 1040/1250/1270/1520 |
| EMC450 | 450 | ≤0.20 | 2-8 | ≥150 | 1040/1250/1270/1520 |
| EMC600 | 600 | ≤0.20 | 2-8 | ≥170 | 1040/1250/1270/1520 |
| EMC900 | 900 | ≤0.20 | 2-8 | ≥190 | 1040/1250/1270/1520 |
![]()