Carbon fiber is a kind of high strength and high modulus fiber with carbon content of more than 90%. It is made of PAN fiber and viscose fiber by oxidation and carbonization at high temperature.
Product Features:
* High hardness, high strength, light weight
* High temperature resistance, friction resistance, corrosion resistance
* The fibers are soft and can be made into various fabrics
* Small thermal expansion coefficient, good electromagnetic shielding performance
◉ Widely used in aerospace, national defense military, sporting goods, wind blades, automobile, pressure vessels, medical equipment, marine industry and other fields. It is also used in the production of electrical components and semiconductor-related equipment.
![]()
| Product code | Number of filaments | Tensile strength MPa | Tensile modulus GPa | Elongation % | Denstity g/cm³ | ||||||
| T300 | 1K,3K,6K | 3530 | 230 | 1.5 | 1.76 | ||||||
| T700 | 6K,12K,24K | 4900 | 230 | 2.1 | 1.80 | ||||||
| T800 | 6K,12K,24K | 5490 | 294 | 1.9 | 1.81 | ||||||
| T1000 | 12K | 6370 | 294 | 2.2 | 1.80 | ||||||
| T1100 | 12K,24K | 7000 | 324 | 2.0 | 1.79 | ||||||
| M35 | 6K,12K | 683 | 343 | 1.3 | 1.75 | ||||||
| M40 | 6K,12K | 640 | 377 | 1.2 | 1.77 | ||||||
| M55 | 6K,12K | 583 | 540 | 0.8 | 1.91 | ||||||
| M60 | 3K,6K | 554 | 588 | 0.7 | 1.93 | ||||||
Product Packaging & Storage:
6 rolls/carton, 36 cartons/pallet, loading 8.6 MT/20FT container.
Avoid exposure to the sun and do not store in extreme temperatures
![]()
![]()
![]()
![]()
![]()
![]()